Skip the lines!
Weekday Ticket Pricing*-2022/2023
Thursday (non-holiday)
Tickets are per day, no refunds after purchase. 1/2 day tickets sold after 1 pm at the ticket window only and are subject to availability.
ADULT | CHILD 6 -12 | SENIOR 55 - 69 | SENIOR 70+ | MILITARY | |
---|---|---|---|---|---|
Full Day | $90 per ticket | $70 per ticket | $70 per ticket | $47 per ticket | $70 per ticket |
Half Day (After 1pm) | $54 per ticket | $52 per ticket | $52 per ticket | $43 per ticket | $52 per ticket |
Gondola Single Ride (5 and under ride FREE) | $40 per ticket | $30 per ticket | $30 per ticket | $20 per ticket | $30 per ticket |
Weekend Ticket Pricing-2022/2023
Friday – Sunday (non-holiday)
Tickets are per day, no refunds after purchase. 1/2 day tickets sold after 1 pm.
ADULT | CHILD 6 -12 | SENIOR 55 - 69 | SENIOR 70+ | MILITARY | |
---|---|---|---|---|---|
Full Day | $110 per ticket | $99 per ticket | $99 per ticket | $65 per ticket | $99 per ticket |
Half Day (after 1pm) | $69 per ticket | $62 per ticket | $62 per ticket | $43 per ticket | $62 per ticket |
Gondola Ride | $40 per ticket | $30 per ticket | $30 per ticket | $20 per ticket | $30 per ticket |
Holiday Ticket Pricing-2022/2023
Spring Break (March 13 – 17, 2023 assumed)
1/2 day tickets sold after 1 pm.
Tickets are per day, no refunds after purchase.
ADULT | CHILD 6 -12 | SENIOR 55 - 69 | SENIOR 70+ | MILITARY | |
---|---|---|---|---|---|
Full Day | $135 per ticket | $115 per ticket | $115 per ticket | $57 per ticket | $115 per ticket |
Half Day (after 1pm) | $93 per ticket | $86 per ticket | $86 per ticket | $43 per ticket | $86 per ticket |
Gondola Single Ride (5 and under ride FREE) | $50 per ticket | $40 per ticket | $40 per ticket | $30 per ticket | $40 per ticket |
Single Gondola Ride
Ages 5 and under ride FREE
Tickets are per day, no refunds after purchase.
ADULT | CHILD 6 -12 | SENIOR 55 - 69 | SENIOR 70+ | MILITARY | |
---|---|---|---|---|---|
Single Gondola Ride | $40 per ticket | $30 per ticket | $25 per ticket | $17.50 per ticket | $25 per ticket |
*Prices do not include tax. If tickets are cheaper at the time of arrival the ticket office will credit you back at that time. Ticket prices may vary based on ski-able terrain and can increase at any time without notice. All rented gear must have a lift ticket. Anyone on the snow is required to have a lift ticket. No exceptions. Military ID required to claim Military Ticket for Individual Service Members Only. No Dependents.
*All purchases are final. We do not accept returns or refunds, and our products cannot be transferred. The number of lifts operating, weather conditions, and driving conditions are not guaranteed. For any questions, please contact us.